The content on this website is provided by machine translation and has a risk of containing errors. Please confirm with the organizer about the detail before you go.

  • Top
  • Past concerts

Past concerts

Thanks to all of you who have registered,
the information of many concerts were gathered!

61527

Total number of concerts registered through last month

2024

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 1975 228 222 211 170 256 232 204 206 246 0 0 0
Brass band 492 52 48 47 49 80 85 47 28 56 0 0 0
Chorus 148 11 21 13 14 17 25 11 16 20 0 0 0
Mandolin Guitar Ensemble 79 2 5 7 3 7 19 20 3 13 0 0 0
Chamber Music & Ensembles 1623 80 131 192 138 180 266 197 213 226 0 0 0
Piano 525 27 57 80 45 50 68 54 59 85 0 0 0
Vocal music 204 19 17 32 21 19 18 18 29 31 0 0 0
Opera 106 6 21 18 14 5 4 16 14 8 0 0 0
Ballet 2 0 0 0 0 0 1 0 1 0 0 0 0
Kogaku 157 8 13 29 15 19 21 11 11 30 0 0 0
Marching 0 0 0 0 0 0 0 0 0 0 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 25 1 2 1 3 6 5 3 2 2 0 0 0
Jazz 39 4 2 1 5 4 6 5 3 9 0 0 0
A cappella 3 0 0 0 0 2 0 0 0 1 0 0 0
Traditional Japanese Music 37 4 2 7 1 2 2 6 2 11 0 0 0
New Music 1 0 0 0 0 0 0 0 0 1 0 0 0
Lectures and Workshops 29 3 5 2 0 3 0 0 14 2 0 0 0
Other 200 19 20 18 30 23 24 27 25 14 0 0 0
Yearly total 5645 464 566 658 508 673 776 619 626 755 0 0 0

2023

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 2349 75 138 183 187 211 172 240 228 225 228 245 217
Brass band 540 27 35 44 40 68 62 40 33 33 48 56 54
Chorus 176 2 6 9 11 10 8 10 17 17 18 21 47
Mandolin Guitar Ensemble 47 1 8 2 2 4 2 7 0 1 7 5 8
Chamber Music & Ensembles 1460 55 86 121 111 96 132 134 131 145 162 132 155
Piano 398 19 21 37 32 35 25 46 31 34 40 40 38
Vocal music 230 8 10 17 16 20 16 18 20 27 26 21 31
Opera 154 11 7 6 16 14 11 27 11 12 13 12 14
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 195 11 15 12 12 16 21 10 21 22 19 19 17
Marching 0 0 0 0 0 0 0 0 0 0 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 16 0 0 0 0 2 2 1 0 3 3 0 5
Jazz 27 1 1 2 0 4 3 1 2 0 4 7 2
A cappella 3 1 0 0 0 0 0 1 1 0 0 0 0
Traditional Japanese Music 20 3 0 0 2 2 1 0 4 2 1 4 1
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 20 0 2 1 1 0 1 3 5 3 2 0 2
Other 260 18 9 19 14 21 18 22 14 22 38 30 35
Yearly total 5895 232 338 453 444 503 474 560 518 546 609 592 626

2022

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 683 42 38 36 41 62 61 72 55 60 70 69 77
Brass band 254 9 14 14 12 48 21 22 11 19 16 34 34
Chorus 60 2 1 1 3 7 1 3 5 6 8 11 12
Mandolin Guitar Ensemble 31 2 2 1 1 6 3 0 2 3 5 2 4
Chamber Music & Ensembles 959 34 51 50 66 73 60 69 70 108 127 104 147
Piano 275 13 10 19 16 21 22 19 26 25 29 46 29
Vocal music 186 6 6 13 11 17 16 17 15 21 17 19 28
Opera 67 3 4 4 3 3 5 4 11 7 4 8 11
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 124 7 6 4 7 13 14 17 9 6 13 8 20
Marching 0 0 0 0 0 0 0 0 0 0 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 6 0 0 0 0 0 0 0 1 1 3 1 0
Jazz 16 0 0 1 0 4 1 0 0 1 2 3 4
A cappella 5 0 0 0 0 0 0 0 0 2 1 2 0
Traditional Japanese Music 20 3 1 0 1 3 0 1 3 1 5 1 1
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 8 0 0 3 0 0 0 2 0 1 0 0 2
Other 125 7 6 15 5 9 15 3 7 11 10 18 19
Yearly total 2819 128 139 161 166 266 219 229 215 272 310 326 388

2021

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 427 29 32 20 29 44 31 33 39 36 32 53 49
Brass band 126 5 9 6 8 17 15 3 5 14 11 12 21
Chorus 28 0 3 5 0 4 0 2 2 1 1 4 6
Mandolin Guitar Ensemble 9 0 0 1 0 1 1 1 0 0 3 2 0
Chamber Music & Ensembles 507 19 35 41 23 36 38 38 37 42 48 74 76
Piano 169 11 7 21 9 10 10 24 10 18 10 23 16
Vocal music 108 8 4 8 4 8 11 8 8 9 8 6 26
Opera 31 1 1 0 1 1 4 4 3 1 3 6 6
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 110 4 4 7 9 5 9 13 7 17 15 3 17
Marching 0 0 0 0 0 0 0 0 0 0 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 13 0 1 2 0 1 2 0 1 2 0 2 2
A cappella 1 0 0 0 0 0 0 0 0 0 0 1 0
Traditional Japanese Music 14 1 0 0 0 1 0 2 1 1 2 4 2
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 11 1 2 1 0 0 0 2 1 0 1 0 3
Other 81 7 4 3 4 6 3 3 8 8 8 15 12
Yearly total 1635 86 102 115 87 134 124 133 122 149 142 205 236

2020

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 401 54 101 62 40 39 12 9 10 16 15 20 23
Brass band 198 26 52 41 22 18 8 2 3 3 4 10 9
Chorus 43 4 3 6 5 3 2 4 0 2 2 4 8
Mandolin Guitar Ensemble 19 3 5 1 1 2 3 0 1 0 1 1 1
Chamber Music & Ensembles 404 35 64 57 23 31 10 15 20 27 32 43 47
Piano 139 18 20 17 11 5 4 7 10 12 13 10 12
Vocal music 52 5 9 8 3 1 1 4 0 2 5 5 9
Opera 36 2 11 4 9 0 2 1 1 2 1 2 1
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 82 3 18 13 5 3 1 3 2 9 8 8 9
Marching 0 0 0 0 0 0 0 0 0 0 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 12 0 0 2 1 2 2 1 0 3 0 0 1
A cappella 0 0 0 0 0 0 0 0 0 0 0 0 0
Traditional Japanese Music 8 1 4 1 0 0 0 0 0 1 0 0 1
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 2 0 0 0 0 0 0 0 0 0 0 0 2
Other 68 9 7 12 4 2 3 2 8 1 5 9 6
Yearly total 1464 160 294 224 124 106 48 48 55 78 86 112 129

2019

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 881 43 59 85 56 64 99 81 66 79 76 81 92
Brass band 473 30 44 48 34 46 65 22 15 37 24 49 59
Chorus 122 5 8 10 7 8 14 11 8 15 12 9 15
Mandolin Guitar Ensemble 35 0 6 3 0 2 4 2 0 0 6 6 6
Chamber Music & Ensembles 794 40 70 88 52 56 78 61 48 62 70 80 89
Piano 235 10 18 17 19 25 17 21 14 22 29 24 19
Vocal music 121 3 5 9 10 3 13 8 10 17 14 15 14
Opera 69 2 7 4 5 7 14 3 11 3 4 1 8
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 119 6 10 17 6 8 12 7 9 18 15 4 7
Marching 3 0 0 0 0 0 0 3 0 0 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 21 0 1 1 1 2 7 0 0 1 5 2 1
A cappella 4 1 1 0 0 1 0 0 0 0 0 0 1
Traditional Japanese Music 13 0 3 1 1 0 2 2 0 0 1 1 2
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 183 8 11 12 5 20 14 8 17 20 18 34 16
Yearly total 3073 148 243 295 196 242 339 229 198 274 274 306 329

2018

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 916 76 68 73 65 65 90 83 64 94 67 81 90
Brass band 480 33 37 48 38 45 62 39 12 28 42 39 57
Chorus 121 2 9 8 10 7 12 10 5 18 8 10 22
Mandolin Guitar Ensemble 41 0 5 1 1 3 6 1 4 2 3 4 11
Chamber Music & Ensembles 774 44 64 87 59 48 63 52 48 88 74 78 69
Piano 226 12 11 20 7 25 26 18 12 29 18 23 25
Vocal music 113 10 8 11 13 6 6 10 9 10 12 8 10
Opera 70 6 2 4 4 5 10 7 5 15 0 9 3
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 170 9 11 16 13 6 4 15 14 32 21 17 12
Marching 1 0 0 0 0 0 0 0 0 0 0 0 1
Drum cor 1 0 0 0 1 0 0 0 0 0 0 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 27 2 1 2 1 3 1 5 0 6 2 2 2
A cappella 0 0 0 0 0 0 0 0 0 0 0 0 0
Traditional Japanese Music 25 2 3 1 1 0 1 5 2 1 5 2 2
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 156 11 11 17 11 12 6 9 7 20 10 19 23
Yearly total 3121 207 230 288 224 225 287 254 182 343 262 292 327

2017

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 933 60 62 69 72 88 92 99 63 68 77 79 104
Brass band 471 24 40 48 34 59 60 42 13 29 24 38 60
Chorus 122 9 4 10 6 8 8 17 6 10 10 13 21
Mandolin Guitar Ensemble 40 0 3 2 0 6 4 2 1 4 6 7 5
Chamber Music & Ensembles 864 51 76 94 53 67 101 69 50 59 81 86 77
Piano 256 12 10 31 21 19 18 26 13 20 22 33 31
Vocal music 137 4 13 7 11 14 8 18 10 12 9 9 22
Opera 50 1 2 7 3 6 6 2 6 4 5 6 2
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 177 8 14 20 14 7 11 21 10 24 19 18 11
Marching 2 0 0 0 0 0 1 0 0 0 0 0 1
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 24 0 1 0 0 8 3 3 1 1 0 3 4
A cappella 2 0 0 0 0 0 0 0 1 0 0 1 0
Traditional Japanese Music 18 1 0 1 0 2 2 4 2 0 4 1 1
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 173 13 12 17 16 12 7 13 10 13 19 22 19
Yearly total 3269 183 237 306 230 296 321 316 186 244 276 316 358

2016

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 1283 192 154 125 101 128 107 81 58 54 83 96 104
Brass band 436 16 33 44 25 54 46 34 16 32 36 47 53
Chorus 142 8 11 11 8 7 15 6 9 16 9 15 27
Mandolin Guitar Ensemble 35 1 0 1 1 2 4 1 2 4 7 3 9
Chamber Music & Ensembles 865 43 50 74 62 78 70 75 71 80 91 70 101
Piano 249 13 9 19 20 24 24 20 14 28 28 25 25
Vocal music 158 9 8 20 11 15 15 15 10 11 13 10 21
Opera 83 5 4 6 8 7 4 7 8 11 7 9 7
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 154 5 13 13 7 8 7 24 11 13 27 13 13
Marching 3 0 0 0 0 0 1 0 0 2 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 16 0 0 0 2 3 1 1 1 1 2 1 4
A cappella 3 0 0 0 0 0 0 1 0 0 1 1 0
Traditional Japanese Music 16 0 0 1 1 2 2 2 1 3 1 2 1
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 151 7 9 8 9 22 13 6 4 18 23 13 19
Yearly total 3594 299 291 322 255 350 309 273 205 273 328 305 384

2015

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 1319 46 57 61 49 89 76 66 59 143 194 232 247
Brass band 395 18 31 42 23 49 45 34 16 34 18 42 43
Chorus 121 8 7 6 2 7 10 7 10 12 14 21 17
Mandolin Guitar Ensemble 44 1 3 3 0 5 6 4 0 3 3 8 8
Chamber Music & Ensembles 696 46 50 58 40 61 39 68 48 59 66 94 67
Piano 226 13 13 20 15 18 27 18 14 20 23 17 28
Vocal music 138 9 5 9 8 12 13 18 9 15 13 8 19
Opera 45 3 1 1 4 5 1 2 6 3 7 6 6
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 122 3 10 10 4 9 9 13 8 16 10 14 16
Marching 0 0 0 0 0 0 0 0 0 0 0 0 0
Drum cor 2 0 0 0 0 0 1 0 0 0 1 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 11 1 1 2 0 0 1 1 1 1 0 1 2
A cappella 2 0 0 0 0 0 0 0 1 0 0 1 0
Traditional Japanese Music 12 0 3 2 1 2 1 1 0 0 0 1 1
New Music 0 0 0 0 0 0 0 0 0 0 0 0 0
Lectures and Workshops 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 143 4 9 15 10 20 9 9 5 18 9 16 19
Yearly total 3276 152 190 229 156 277 238 241 177 324 358 461 473

2014

Genre Annual Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Orchestra 675 31 60 44 41 72 67 50 42 51 57 86 74
Brass band 402 22 37 42 31 48 49 21 12 23 21 50 46
Chorus 101 3 7 8 5 6 10 10 4 7 9 13 19
Mandolin Guitar Ensemble 47 1 3 2 3 4 10 3 5 1 2 7 6
Chamber Music & Ensembles 618 37 34 66 41 50 45 47 44 54 52 69 79
Piano 201 11 13 20 9 14 19 12 10 19 15 36 23
Vocal music 141 4 13 12 13 9 15 11 8 11 10 21 14
Opera 57 0 3 7 3 2 4 10 15 4 2 3 4
Ballet 0 0 0 0 0 0 0 0 0 0 0 0 0
Kogaku 116 14 12 5 3 10 10 10 6 8 12 16 10
Marching 0 0 0 0 0 0 0 0 0 0 0 0 0
Drum cor 0 0 0 0 0 0 0 0 0 0 0 0 0
British Brass Band 0 0 0 0 0 0 0 0 0 0 0 0 0
Jazz 19 0 1 1 1 3 1 2 2 3 1 3 1
A cappella 1 0 0 0 0 0 0 0 0 0 0 0 1
Traditional Japanese Music 13 2 1 3 1 0 1 0 1 1 0 1 2
New Music 0 0